Client | Year | Description |
---|---|---|
Dnipropetrovsk State University of Internal Affairs (Ukraine) | 2019 | Energy audit and certification of the Dnipropetrovsk State University of Internal Affairs buildings |
Investment energy audit of multi - store residential building under the project GIZ and Ukrainian Energy Efficiency Fund "First Movers" | 2019 | Conducted investment level energy audits multi-store residential buildings, certification |
Tavria State Agrotechnological University | 2019 | Increasing energy efficiency of 15 public buildings of Tavria State Agrotechnological University with the aim of participating in the EIB and NEFCO project "Ukraine Higher Education: Energy Efficiency Measures" |
KfW, Project «Energy Efficiency in Public Buildings in Zaporizhia and Zhytomyr» | 2018 | Energy audit of 40 public buildings in Zhytomyr |
iC consulenten Ukraine, EBRD Project «Ukraine Public Sector Energy Efficiency Framework» (UPSEEF) | 2018 | Verification of the energy audits of public buildings in the city of Kryvyi Rih |
International Resources Group, USAID Project "Municipal Energy Reform in Ukraine" | 2017 | Solid Waste Management Program in the Odessa Region for the period 2017-2022 |
Zaporizhia regional clinical children's hospital | 2017 | Energy audit of the hospital buildings |
Deutsche Energie-Agentur (dena), Project "German-Ukrainian Energy Efficiency Buldings" | 2016 | Building data collection |
The World Bank | 2015-2016 | Piloting TRACE 2.0 and promoting energy efficiency assessments among Ukrainian cities |
International Resources Group, USAID Project "Municipal Energy Reform in Ukraine" | 2015 | Providing training, assistance and consulting on Sustainable Energy Action Plans to partner cities of Kiev and Pavlograd |
WB Project "Energy Efficiency Transformation in Ukrainian Cities" | 2014-2015 | Energy efficiency assessment of the municipal sectors in partner cities. Developing Municipal Energy Efficiency Programs. Assistance in training, knowledge dissemination and institutional capacity building in partner cities |
International Resources Group, USAID Project "Municipal Energy Reform in Ukraine" | 2014-2015 | Providing training, assistance and consulting on Sustainable Energy Action Plans to cities of Kherson, Kramatorsk and Zaporizhia |
Zaporizhia Investment Agency | 2012-2014 | Development of the Zaporizhia Municipal Energy Plan |
IFC, Ukraine Residential Energy Efficiency Project | 2013 | Providing technical support for multifamily apartment building owners in the cities of Lviv and Vinnitsya |
City Council of Zaporizhia | 2012 | Energy audit of municipal hospitals, schools, kindergartens and residential buildings |
Chernigivsky orphanage, Kalinovka village, Zaporizhia region | 2012 | Energy audit |
City Council of Rozdolne, Crimea | 2012 | Development of municipal heating system |
International Resources Group, Project USAID "Municipal Heating Reform" | 2012 | Development of the Kiev Municipal Energy Plan |
City Council of Simferopol | 2011 | Development of municipal heating system |
City Councils of Sudak, Dzhankoy, Oktiabrskoye, Krasnoperekopsk (Crimea) | 2011 | Development of municipal heating systems |
International Resources Group, Project USAID "Municipal Heating Reform" | 2011 | Energy audit of residential and public buildings in Kherson city |
International Resources Group, Project USAID "Municipal Heating Reform" | 2011 | Energy audit of municipal heat supply system in Kherson |
International Resources Group, Project USAID "Municipal Heating Reform" | 2011 | Development of the Kherson Municipal Energy Plan |
International Resources Group, Project USAID "Municipal Heating Reform" | 2011 | Energy audit of residential and public buildings in Pavlograd city |
International Resources Group, Project USAID "Municipal Heating Reform" | 2011 | Development of the Pavlograd Municipal Energy Plan |
International Resources Group, Project USAID "Municipal Heating Reform" | 2011 | Energy audit of residential and public buildings in Kupiansk city |
International Resources Group, Project USAID "Municipal Heating Reform" | 2011 | Energy audit of municipal heat supply system in Kupiansk city |
International Resources Group, Project USAID "Municipal Heating Reform" | 2011 | Development of the Kupiansk Municipal Energy Plan |
International Resources Group, Project USAID "Municipal Heating Reform" | 2010-2011 | Providing assistance in development of the website and inform stakeholders on energy efficiency |
City Councils of cities Alushta, Saki, Bahkchisaray, Feodosia, Chernomorskoye (Crimea) | 2010-2011 | Development of municipal heating systems |
Public Utility "Teplokommunenergo", Rozdilna, Odessa region | 2010 | Development of municipal heating system |
"Poltavateploenergo", Poltava | 2010 | Development of heating system modernization strategy |
International Resources Group, Project USAID "Municipal Heating Reform" | 2010 | Energy audit of residential and public buildings in Kramatorsk |
International Resources Group, Project USAID "Municipal Heating Reform" | 2010 | Development of the Kramatorsk Municipal Energy Plan |
Public Utility "Contact", Tokmak, Zaporizhia region | 2010 | Development of district heating |
Public Utility "Teploenergo", Kremenchuk, Poltava region | 2010 | Development of district heating modernization strategy |
Concern "Municipal Heating Grid", Zaporizhia | 2009 | Development of district heating system |
Public Utility "Teploseti", Donetsk | 2009 | Energy audit of district heating |
Schools N 49, N 106 in Zaporizhia | 2008 | Energy audit |
Kindergartens N 281, N 282 in Zaporizhia | 2008 | Energy audit |
Water utility "Kievvodokanal" in Kiev | 2005 | Energy audit |
"Hotel Intourist", Zaporizhia | 2002 | Energy audit |
Cardiological Dispensary, Zaporizhia | 2001 | Monitoring system |
Concern "Municipal Heating Grid", Lenin district, Zaporizhia | 1996 | Monitoring system |
Water utility "Gorvodokanal", Zaporizhia | 1994 | Monitoring system |
Concern "Municipal Heating Grid", Ordzhonikidze district, Zaporizhia | 1994 | Monitoring system |
Concern "Municipal Heating Grid", Zhovtnevy district, Zaporizhia | 1993 | Monitoring system |
Client | Year | Description |
---|---|---|
Energy audits for clients of the GGF’s partner in Ukraine - OTP Leasing | 2019 | Conducting energy audits for EE measures to be implemented by the OTP BANK clients |
Finance and Technology Transfer Centre for Climate Change (FINTECC) TA Program in Ukraine: Technical assistance along climate technology supply, Ukraine | 2019 | Energy and resource performance assessment of the key process technologies, key equipment, infrastructure and buildings of Unigran Group |
EBRD FINTECC Pilot project on reconstruction of irrigation systems in Ukraine | 2018 | Energy and resource performance assessment, efficient opportunities of irrigation system |
USAID Project "Development of Solid Waste Management Program in Odesa Oblast for the period 2017-2022" | 2018 | Analysis of the domestic waste management sphere in the Odessa region |
The European Bank for Reconstruction and Development | 2018 | Energy Performance Assessment and Identification of Energy Efficiency Opportunities at Mukachivskiy Mashinobudivniy Zavod, Mukachevo, Ukraine |
The European Bank for Reconstruction and Development | 2018 | Energy Performance Assessment and Identification of Energy Efficiency Opportunities at PET Technologies Group |
Feasibility study of the investment project - construction a plant for domestic waste processing in Melitopol | 2017 | Conducting an assessment of the economic efficiency of an investment project for the construction a plant for domestic waste processing in Melitopol |
Program for the processing organic waste to fuel and energy in Zaporіzhіа region | 2017 | Reducing regional payments for energy through the recycling of local organic waste into fuels and energy |
UNDP / GEF Project "Nationally Appropriate Mitigation Actions for Low-Urban Development" Republic of Kazakhstan | 2017 | Development of plans for low carbon development of pilot cities of Kazakhstan, including: Temirtau, Aktobe, Kostanay, Uralsk, Shymkent. |
The European Bank for Reconstruction and Development | 2017 | Energy Performance Assessment and Identification of Energy Efficiency Opportunities at Ecosoft, Ukraine |
The European Bank for Reconstruction and Development | 2016 | Energy Performance Assessment and Identification of Energy Efficiency Opportunities on the Pharmastart’s facilities |
Green for Growth Fund Technical Assistance Facility |
2013-2017 | Conducting energy audits of investment energy efficiency projects for clients of the GGF bank-partner |
Kiev Radio Factory | 2010 | Energy audit |
Hartron Corp., Kharkiv | 2009 | Energy audit |
Zaporizhia Iron-Ore Complex | 2008 | Energy audit. Development of energy efficiency strategy |
"Motor-Sich" JSC, IRG | 2007 | Energy audit |
Interpipe NTRP | 2006-2007 | Energy audit |
Lviv Fat Factory | 2006-2007 | Energy audit |
Zaporozhia Automobile Building Plant (AvtoZAZ) | 2006-2008 | Investment energy audit. Feasibility study for building a cogeneration plant at the facility. Feasibility study for modernization of heat supply. Energy measurement system |
"Nikopol Ferroalloy Plant" JSC | 2005 | Investment energy audit |
Poltavanaftogaz, JSC "Ukrnafta" | 2004 | Investment energy audit. Feasibility study for CHP |
Kachanivsky GPP, JSC "Ukrnafta" | 2004 | Energy audit. Feasibility study for CHP |
Okhtyrkanaftogaz, JSC "Ukrnafta" | 2004 | Investment energy audit. Feasibility study for CHP |
Gorky Metallurgical plant JSC, Nizhny Novgorod, Russia | 2003 | Investment energy audit. Feasibility study for energy control and monitoring system |
Sevastopolenergo JSC | 2003 | Energy audit |
Zaporizhia ferroalloy plant JSC | 2003 | Energy audit. Energy measurement system |
Zaporozhia oil and fat factory | 2000-2001 | Energy audit. Energy control and monitoring system |
Berdyansk seaport | 2001 | Energy audit |
Zaporizhia Iron-Ore Complex | 2000 | Energy audit. Energy measurement system |
Zaporozhia Coke and Chemicals Plant, JSC | 1999 | Fuels measurement system |
Auto-Zaz Daewoo | 1998 | Energy measurement system |
Brewery "Slavutich" | 1998 | Energy measurement system |
"Pavlogradkhimmash" JSC | 1998 | Energy audit |
"Gamma" JSC, Zaporizhia | 1998 | Energy audit. Energy measurement system |
Zaporizhia Aluminium Plant | 1997 | Energy audit. Energy measurement system |
Zaporizhia Ferroalloy Works | 1997 | Energy audit |
Kerch Metallurgical Works | 1997 | Energy audit |
Berdyansk Cable Factory | 1997 | Energy audit. Energy measurement system |
Zaporozhia State Enterprise "Iskra" | 1996 | Energy audit |
Production association "Ukrpromvodchermet" | 1995 | Implementation of process control system |
Zaporozhia State Enterprise "Radiopribor" | 1995 | Energy audit |
Project | Date | Description |
---|---|---|
Conference "Building Renovation" | 2017 | www.conf.esco.agency |
Conference "Energy service and energy planning" | 2016 | www.conf.esco.agency |
Journal "ESCO" | 2002-2015 | |
Journal "Heat pumps" | 2012-ongoing | www.hp.esco.agency |
Conference "Heat pumps" | 2013, 2014 | |
Conference "Energy services in CIS" | 2012 | conf.esco.agency/2012/index.htm |
Website "Energy savings in cities" | 2008-2018 | |
Library of Energy Savings | 2006-2012 |